Rank | Store | Category | Country/region | Total GMV | Total sales |
---|---|---|---|---|---|
1 | ![]() | Menswear & Underwear | Vietnam | 301M-500M | 201K-300K |
2 | ![]() | Beauty & Personal Care | Thailand | 101M-200M | 31K-50K |
3 | ![]() | Beauty & Personal Care | Indonesia | 51M-100M | 1M-10M |
4 | ![]() | Food & Beverages | Vietnam | 51M-100M | 301K-500K |
5 | ![]() | Beauty & Personal Care | UK | 31M-50M | 1M-10M |
6 | ![]() | Womenswear & Underwear | Vietnam | 31M-50M | 301K-500K |
7 | ![]() | Womenswear & Underwear | Malaysia | 31M-50M | 1M-10M |
8 | ![]() | Beauty & Personal Care | UK | 31M-50M | 1M-10M |
9 | ![]() | Beauty & Personal Care | United States | 21M-30M | 501K-1M |
10 | ![]() | Food & Beverages | Indonesia | 21M-30M | 1M-10M |
11 | ![]() | Beauty & Personal Care | Malaysia | 21M-30M | 1M-10M |
12 | ![]() | Beauty & Personal Care | Thailand | 21M-30M | 1M-10M |
13 | ![]() | Household Appliances | Malaysia | 11M-20M | 501K-1M |
14 | ![]() | Health | Indonesia | 11M-20M | 1M-10M |
15 | ![]() | Beauty & Personal Care | Thailand | 11M-20M | 501K-1M |
16 | ![]() | Beauty & Personal Care | Thailand | 11M-20M | 1M-10M |
17 | ![]() | Beauty & Personal Care | Thailand | 11M-20M | 301K-500K |
18 | ![]() | Womenswear & Underwear | Vietnam | 11M-20M | 301K-500K |
19 | ![]() | Phones & Electronics | United States | 11M-20M | 201K-300K |
20 | ![]() | Beauty & Personal Care | UK | 11M-20M | 501K-1M |
No comments:
Post a Comment